K35 series cable drag chain
1.open type
Type | Inner(mm) | Outer(mm) | Bending radius(mm) | Pitch (mm) |
3500.050. .0 | 50 | 77 | 100 125 150 175 200 | 56 |
3500.075. .0 | 75 | 102 | 100 125 150 175 200 | 56 |
3500.100. .0 | 100 | 127 | 100 125 150 175 200 | 56 |
3500.125. .0 | 125 | 152 | 100 125 150 175 200 | 56 |
3500.150. .0 | 150 | 177 | 100 125 150 175 200 | 56 |
3500.200. .0 | 200 | 227 | 100 125 150 175 200 | 56 |
2.closed type
Type | Inner(mm) | Outer(mm) | Bending radius(mm) | Pitch (mm) |
3550.050. .0 | 50 | 88 | 100 125 150 175 200 | 56 |
3550.075. .0 | 75 | 103 | 100 125 150 175 200 | 56 |
3550.100. .0 | 100 | 125 | 100 125 150 175 200 | 56 |
3550.125. .0 | 125 | 150 | 100 125 150 175 200 | 56 |
detailed picture